<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rethinking</title>
	<atom:link href="http://www.rethinkinghousingmn.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rethinkinghousingmn.org</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 18:55:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Future of Housing Demand Is Compact, Urban, and Transit-friendly</title>
		<link>http://www.rethinkinghousingmn.org/the-future-of-housing-demand-is-compact-urban-and-transit-friendly/</link>
		<comments>http://www.rethinkinghousingmn.org/the-future-of-housing-demand-is-compact-urban-and-transit-friendly/#comments</comments>
		<pubDate>Wed, 22 May 2013 18:55:39 +0000</pubDate>
		<dc:creator>rethinkinghousing</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rethinkinghousingmn.org/?p=287</guid>
		<description><![CDATA[A recent article on ULI&#8217;s UrbanLand site by Tricia Riggs titled The Future of Housing Demand Is Compact, Urban, and Transit-friendly discusses a report which looks at America&#8217;s views on their communities, housing,<a href="http://www.rethinkinghousingmn.org/the-future-of-housing-demand-is-compact-urban-and-transit-friendly/">  read more...</a>]]></description>
			<content:encoded><![CDATA[<p>A recent article on ULI&#8217;s <a href="http://urbanland.uli.org">UrbanLand</a> site by Tricia Riggs titled <em><a href="http://urbanland.uli.org/Articles/2013/May/RiggsHousingDemand?utm_source=uli&amp;utm_medium=eblast&amp;utm_campaign=052013">The Future of Housing Demand Is Compact, Urban, and Transit-friendly</a> </em>discusses a report which looks at America&#8217;s views on their communities, housing, and transit.  The <a href="http://www.uli.org/wp-content/uploads/ULI-Documents/America-in-2013-Final-Report.pdf">report</a> found 4 major findings:</p>
<ul>
<li>Changes in demographics which include Generation Y will increase the amount of mixed use development and easily accessible transit</li>
<li>Demand for suburban housing is expected to decrease</li>
<li>Boomers are seeking out city living versus suburbs (smaller homes, shorter commute)</li>
<li>The Generation X population is more likely to prefer suburbs and to not support increased transit options</li>
</ul>
<p>To read the article on UrbanLand, click<a href="http://urbanland.uli.org/Articles/2013/May/RiggsHousingDemand?utm_source=uli&amp;utm_medium=eblast&amp;utm_campaign=052013"> here</a>.</p>
<p>To read the full <em>Americans’ Views on their Communities, Housing, and Transportation</em> report prepared for ULI, click<a href="http://www.uli.org/wp-content/uploads/ULI-Documents/America-in-2013-Final-Report.pdf"> here</a>.</p>
<p align="LEFT">
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rethinkinghousingmn.org/the-future-of-housing-demand-is-compact-urban-and-transit-friendly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soul of the Community Project</title>
		<link>http://www.rethinkinghousingmn.org/soul-of-the-community-project/</link>
		<comments>http://www.rethinkinghousingmn.org/soul-of-the-community-project/#comments</comments>
		<pubDate>Thu, 09 May 2013 19:26:30 +0000</pubDate>
		<dc:creator>rethinkinghousing</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rethinkinghousingmn.org/?p=282</guid>
		<description><![CDATA[A recent MinnPost article titled What makes people attached to a city? featured Katherine Loflin, a placemaking expert, working as the lead consultant for the Soul of the Community Project which<a href="http://www.rethinkinghousingmn.org/soul-of-the-community-project/">  read more...</a>]]></description>
			<content:encoded><![CDATA[<p>A recent <a href="http://www.minnpost.com">MinnPost</a> article titled <em><a href="http://www.minnpost.com/cityscape/2013/05/what-makes-people-attached-city?utm_source=MinnPost+e-mail+newsletters&amp;utm_campaign=960bff1c81-5_8_201">What makes people attached to a city?</a> </em>featured Katherine Loflin, a placemaking expert, working as the lead consultant for the Soul of the Community Project which is a three-year study by Gallup and the John S. and James L. Knight Foundation focusing on people&#8217;s attachment to cities and why they are attached to them. Loflin states that people used to go where jobs were, but now jobs go where people are because quality of life matters and they want to be in a city they love.  The study finds that when people love a city, it will prosper.</p>
<p>To read the MinnPost article, click <a href="http://www.minnpost.com/cityscape/2013/05/what-makes-people-attached-city?utm_source=MinnPost+e-mail+newsletters&amp;utm_campaign=960bff1c81-5_8_201">here</a>.</p>
<p>To learn more about the Soul of the Community Project, click <a href="http://www.soulofthecommunity.org/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rethinkinghousingmn.org/soul-of-the-community-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Choice Event</title>
		<link>http://www.rethinkinghousingmn.org/housing-choice-event-2/</link>
		<comments>http://www.rethinkinghousingmn.org/housing-choice-event-2/#comments</comments>
		<pubDate>Mon, 06 May 2013 02:27:46 +0000</pubDate>
		<dc:creator>rethinkinghousing</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rethinkinghousingmn.org/?p=277</guid>
		<description><![CDATA[The Metropolitan Council and ULI Minnesota/ Regional Council of Mayors are hosting an event titled HOUSING CHOICE: an accelerator of regional economic competitiveness to discuss the range of housing choices<a href="http://www.rethinkinghousingmn.org/housing-choice-event-2/">  read more...</a>]]></description>
			<content:encoded><![CDATA[<p>The Metropolitan Council and ULI Minnesota/ Regional Council of Mayors are hosting an event titled<em> HOUSING CHOICE: an accelerator of regional economic competitiveness</em> to discuss the range of housing choices necessary to ensure the region remains economically competitive.  <em>The event is being held on June 6th from 8am to 11:30am</em> at the Bloomington Center for the Arts. The event features national experts:</p>
<p>Dr. Arthur (Chris) Nelson, Director Metropolitan Research Center, City and Metropolitan Planning, University of Utah, a renowned researcher whose work focuses on the changing demographics of urban real estate markets</p>
<p>Melina Duggal, Senior Principal, RCLCO, a real estate expert on mixed use land development and the changing implications of rental housing</p>
<p>Following  Dr. Arthur and Melina Duggal, a local responder panel, moderated by Steve Cramer, President and Executive Director, Project for Pride in Living, will include:</p>
<ul>
<li>Mary Tingerthal, Commissioner, Minnesota Housing</li>
<li>Dr. Bruce Corrie, Associate Vice President for University Relations and International Programs, Concordia University</li>
<li>Bill McKinney, Vice President of Talent and Long Term Development, Thrivent Financial for Lutherans</li>
<li>Beth Pfeifer, Director of Development, The Cornerstone Group</li>
</ul>
<p>To RSVP, click <a href="http://housingchoice.eventbrite.com/#">here.</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rethinkinghousingmn.org/housing-choice-event-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Landscape 2013</title>
		<link>http://www.rethinkinghousingmn.org/housing-landscape-2013/</link>
		<comments>http://www.rethinkinghousingmn.org/housing-landscape-2013/#comments</comments>
		<pubDate>Mon, 06 May 2013 02:17:30 +0000</pubDate>
		<dc:creator>rethinkinghousing</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rethinkinghousingmn.org/?p=273</guid>
		<description><![CDATA[The National Housing Conference and the Center for Housing Policy recently published the Housing Landscape 2013 report stating for the third consecutive year that housing cost burdens for working renters<a href="http://www.rethinkinghousingmn.org/housing-landscape-2013/">  read more...</a>]]></description>
			<content:encoded><![CDATA[<p>The National Housing Conference and the Center for Housing Policy recently published the <a href="http://www.nhc.org/search.html?search=housing%20landscape%202013">Housing Landscape 2013</a> report stating for the third consecutive year that housing cost burdens for working renters have increased.  Specifically 26.4% of working renters spent more than half of their household income on rent.  While housing costs were increasing, annual income was decreasing creating difficult financial situations for working renters that are unsustainable.  To read the entire report and including details of housing cost burdens on homeowners, click <a href="http://www.nhc.org/search.html?search=housing%20landscape%202013">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rethinkinghousingmn.org/housing-landscape-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renting the American Dream</title>
		<link>http://www.rethinkinghousingmn.org/renting-the-american-dream/</link>
		<comments>http://www.rethinkinghousingmn.org/renting-the-american-dream/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 21:31:30 +0000</pubDate>
		<dc:creator>rethinkinghousing</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rethinkinghousingmn.org/?p=270</guid>
		<description><![CDATA[In this post on the Atlantic Cities website by Richard Florida he discusses the report, entitled How Housing Matters: Americans&#8217; Attitudes Transformed By The Housing Crisis &#38; Changing Lifestyles, prepared by<a href="http://www.rethinkinghousingmn.org/renting-the-american-dream/">  read more...</a>]]></description>
			<content:encoded><![CDATA[<p>In this post on the Atlantic Cities <a href="http://www.theatlanticcities.com">website</a> by Richard Florida he discusses the <a href="http://www.macfound.org/media/files/HHM_Hart_report_2013.pdf">report</a>, entitled <em>How Housing Matters: Americans&#8217; Attitudes Transformed By The Housing Crisis &amp; Changing Lifestyles</em>,<em> </em>prepared by <a href="http://www.hartresearch.com/">Hart Research Associates</a>. Florida talks about the report&#8217;s discussion of the changing appeal of homeownership in America.  The report states that 57% of those surveyed felt that buying has become less appealing and 54% say renting has become more appealing.  The report is summarized by Peter Hart when he states, &#8220;While the desire to own a home remains a bedrock principle in American life, this survey demonstrates that the American public&#8217;s views about housing are changing, in part due to the hangover from the housing crisis, but importantly, also because of changes in our lifestyles. The dynamic is no longer simply &#8216;renting versus owning&#8217; – perspectives are more complex, and people are viewing housing in a more holistic way. &#8230;Many of the positive attributes that have long been associated with homeownership are fading, and on the flip side of the coin, it is remarkable that nearly half of all homeowners can picture themselves one day becoming a renter.&#8221;</p>
<p>To read Richard Florida&#8217;s post and for a link to read <em>How Housing Matters: Americans&#8217; Attitudes Transformed By The Housing Crisis &amp; Changing Lifestyles</em>, click <a href="http://www.theatlanticcities.com/housing/2013/04/home-ownership-no-longer-essential-component-american-dream/5207/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rethinkinghousingmn.org/renting-the-american-dream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living Cities Blog!</title>
		<link>http://www.rethinkinghousingmn.org/living-cities-blog/</link>
		<comments>http://www.rethinkinghousingmn.org/living-cities-blog/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 21:18:21 +0000</pubDate>
		<dc:creator>rethinkinghousing</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rethinkinghousingmn.org/?p=268</guid>
		<description><![CDATA[Take a moment and check out the Living Cities Blog, The Catalyst: Ideas and Insights from Living Cities. The most recent post by Amy Chung is titled Critical Factors to<a href="http://www.rethinkinghousingmn.org/living-cities-blog/">  read more...</a>]]></description>
			<content:encoded><![CDATA[<p>Take a moment and check out the Living Cities <a href="http://www.livingcities.org/blog/?id=126">Blog</a>, <em>The Catalyst: Ideas and Insights from Living Cities.</em></p>
<p>The most recent post by Amy Chung is titled <em>Critical Factors to Making Equitable TOD a Reality</em> and discusses the goals of equitable TOD, which are:</p>
<ul>
<li>creating more livable communities where individuals of all income levels have access to the jobs, housing and community amenities and facilities that they require while also minimizing the burden of housing;</li>
<li>lowering transportation costs for everyone, especially low-income residents.</li>
</ul>
<p>&#8230;and provides recommendations on how to achieve those goals, which include:</p>
<ul>
<li>Equitable TOD Needs New Forms of Collaboration and Partnerships Between Unlikely Bedfellows</li>
<li>Conventional Financing Products Need to Evolve to Support Equitable TOD</li>
<li>Clarity of Intent is Critical</li>
</ul>
<p>Read Amy Chung&#8217;s post and more <a href="http://www.livingcities.org/blog/?id=126">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rethinkinghousingmn.org/living-cities-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New I&#8217;M HOME Enewsletter from CFED on Manufactured Housing</title>
		<link>http://www.rethinkinghousingmn.org/new-im-home-enewsletter-from-cfed-on-manufactured-housing/</link>
		<comments>http://www.rethinkinghousingmn.org/new-im-home-enewsletter-from-cfed-on-manufactured-housing/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 19:59:22 +0000</pubDate>
		<dc:creator>rethinkinghousing</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rethinkinghousingmn.org/?p=265</guid>
		<description><![CDATA[As a part of CFED, the &#8221;Market Opportunity&#8221; newsletter I&#8217;M HOME provides information related to affordable manufactured housing and provides opportunities for collaboration in the field. Their most recent issue released in<a href="http://www.rethinkinghousingmn.org/new-im-home-enewsletter-from-cfed-on-manufactured-housing/">  read more...</a>]]></description>
			<content:encoded><![CDATA[<p>As a part of <a href="http://cfed.org">CFED</a><strong>, </strong>the &#8221;Market Opportunity&#8221; newsletter <em>I&#8217;M HOME</em> provides information related to affordable manufactured housing and provides opportunities for collaboration in the field. Their most recent issue released in April of 2013 covers three important topics:</p>
<ol>
<li>What You Didn&#8217;t Know about Mortgages &#8211; discusses a Fair Mortgage Collaborative to work towards expanding affordable mortgages for manufactured homes.</li>
<li>Research Highlights the Power of Homeownership Counseling &#8211; talks about the importance of pre-purchase counseling and a study that found significant benefits to new homeowners who take advantage of this type of counseling prior to purchasing a home.</li>
<li>Incorporating Energy Efficiency Into The Mortgage Equation - discusses a study that was able to but the benefits of energy efficiency into measurable terms.</li>
</ol>
<p>To read the newsletter in its entirety, click <a href="http://cfed.org/programs/innovations_manufactured_homes/market_opportunity_vol_6_issue_1/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rethinkinghousingmn.org/new-im-home-enewsletter-from-cfed-on-manufactured-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Subsidy in Community Development</title>
		<link>http://www.rethinkinghousingmn.org/smart-subsidy-in-community-development/</link>
		<comments>http://www.rethinkinghousingmn.org/smart-subsidy-in-community-development/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 19:35:41 +0000</pubDate>
		<dc:creator>rethinkinghousing</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rethinkinghousingmn.org/?p=263</guid>
		<description><![CDATA[In mid-March, many representatives from the housing and community development fields gathered in Chicago at a Living Cities Learning Community summit. At the event they heard from Jeremy Nowak, the<a href="http://www.rethinkinghousingmn.org/smart-subsidy-in-community-development/">  read more...</a>]]></description>
			<content:encoded><![CDATA[<p>In mid-March, many representatives from the housing and community development fields gathered in Chicago at a Living Cities Learning Community summit. At the event they heard from Jeremy Nowak, the author of the report “Smart Subsidy in Community Development.”</p>
<p>In the report, Nowak provides a practitioner’s reflection on the use of subsidy in real estate development and finance. The paper presents a three-pronged argument:</p>
<ul>
<li>Community development bridges economic development and social inclusion. As a result the use of subsidy requires the consideration of unique costs.</li>
<li>Desirable application of project level subsidy adheres to a one of a set of principles.</li>
<li>Smart subsidy requires the use of strong analytical tools to distinguish between levels of desirability.</li>
</ul>
<p>Jeremy Nowak is the President of J Nowak and Associates, LLC, a consulting firm. He is the Chairman of the Federal Reserve Bank of Philadelphia Board of Directors and has served as a director since 2008. He served as the President of the William Penn Foundation from 2011-2012. Prior to that he acted as the founding CEO of The Reinvestment Fund, a Philadelphia-based community development financial institution.</p>
<p>To read the full report, click <a href="http://jnowakassociates.com/wp-content/uploads/2013/03/Smart-Subsidy.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rethinkinghousingmn.org/smart-subsidy-in-community-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New and Enhanced Tools to Promote Effective Transit Oriented Development</title>
		<link>http://www.rethinkinghousingmn.org/new-and-enhanced-tools-to-promote-effective-transit-oriented-development/</link>
		<comments>http://www.rethinkinghousingmn.org/new-and-enhanced-tools-to-promote-effective-transit-oriented-development/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 20:47:07 +0000</pubDate>
		<dc:creator>rethinkinghousing</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rethinkinghousingmn.org/?p=256</guid>
		<description><![CDATA[A case study was recently release by Ehlers Associates for Hennepin County Housing, Community Works, and Transit Department where they took a look at the market conditions for transit orient<a href="http://www.rethinkinghousingmn.org/new-and-enhanced-tools-to-promote-effective-transit-oriented-development/">  read more...</a>]]></description>
			<content:encoded><![CDATA[<p>A case study was recently release by Ehlers Associates for Hennepin County Housing, Community Works, and Transit Department where they took a look at the market conditions for transit orient development (TOD) as well as tools that would creat more private development along the Southwest Light Rail Transit corridor.  The case study focuses on the planned Shady Oak station in order to identify challenges and opportunities for development.</p>
<p>The report takes a look at five specific issues and then details out options to overcome these challenges.  The issues include:</p>
<ul>
<li>&#8220;Land acquisition process is expensive and cumbersome, especially when adjacent to a valuable piece of infrastructure.&#8221;</li>
<li>&#8220;There exist a multiplicity of voices and government funding sources for TOD, each with its own set of priorities.&#8221;</li>
<li>&#8220;Parking Ramps are expensive and may be constructed, potentially in the wrong place or with the wrong design for TOD use, before development plans are known.&#8221;</li>
<li>&#8220;When investments are planned to be made in areas surrounding a transit stop, there is no tool to ensure fair and secure methods of spreading and collecting costs of parking ramp maintenance, public space maintenance, and higher levels of service around a transit station.&#8221;</li>
<li>&#8220;It is difficult to establish TIF districts and to finance TIF bonds due to several uncertainties.&#8221;</li>
</ul>
<p>To read the options presented for these issues and the full report, click <a href="https://docs.google.com/file/d/0B1BHC2HRQRTBdXliRlYzNFlwZ3c/edit?usp=sharing">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rethinkinghousingmn.org/new-and-enhanced-tools-to-promote-effective-transit-oriented-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working Doesn’t Always Pay for a Home Fact Sheet</title>
		<link>http://www.rethinkinghousingmn.org/working-doesnt-always-pay-for-a-home-fact-sheet/</link>
		<comments>http://www.rethinkinghousingmn.org/working-doesnt-always-pay-for-a-home-fact-sheet/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 17:50:14 +0000</pubDate>
		<dc:creator>rethinkinghousing</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rethinkinghousingmn.org/?p=244</guid>
		<description><![CDATA[The Family Housing Fund recently posted an updated version of it&#8217;s fact sheet comparing worker&#8217;s wages to housing costs in the Metro Area. Their report shows specific numbers and positions of<a href="http://www.rethinkinghousingmn.org/working-doesnt-always-pay-for-a-home-fact-sheet/">  read more...</a>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.fhfund.org/">Family Housing Fund </a>recently posted an updated version of it&#8217;s fact sheet comparing worker&#8217;s wages to housing costs in the Metro Area. Their report shows specific numbers and positions of what people can actually afford and what homes actually cost.</p>
<p>To read the full report, click <a href="http://www.fhfund.org/_dnld/fact%20sheets/2012_12_Working.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rethinkinghousingmn.org/working-doesnt-always-pay-for-a-home-fact-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
